Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2853 ms | 1.2860 ms | 1.2866 ms |
R² | 0.9999854 | 0.9999915 | 0.9999875 |
Mean | 1.2853 ms | 1.2860 ms | 1.2867 ms |
Std. Dev. | 775.75 ns | 1.2211 µs | 1.4521 µs |
Median | 1.2850 ms | 1.2856 ms | 1.2872 ms |
MAD | 213.57 ns | 1.4533 µs | 1.9442 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.